1000 mAh | 7 W | 4 Ω | 96 Db
2500 mAh | 10 W | 4 Ω | 100 Db
194.3 g | 3 h | Standard USBUSB type-C
180 g | 5 h | Standard USB
3300 mAh | 40 W | 100 Db
1800 mAh | 14 W | 4 Ω | 96 Db
250 g | 3 h | Standard USBUSB type-CWireless
260 g | 4 h | Standard USBUSB type-CWireless
380 g | 4-5 h | Standard USBUSB type-C
Yes | 32 Ohm | 10 m
Yes | 16 Ohm | 10 m
Yes | 32 Ohm | 2 h | 10 m
2600 mAh | 12 W | 4 Ω
3300 mAh | 20 W | 4 Ω
233 g | 4 h | Standard USBLightning
209.5 g | 3 h | Standard USB
137 g | 2.5 h | Standard USB
Yes | 32 Ohm | 2.5 h | 10 m
No | Yes | 32 Ω | 10 m
2200 mAh | 7 W
12 mAh | 5 W | 76 Db
209.5 g | 4 h | Standard USB
395.5 g | 8 h | Standard USBUSB type-C
Yes | 16 Ohm | 1.5 h | 10 m
Yes | 32 Ohm | 2 ± 0.5 h | 10 m
Yes | 16 Ohm | 2 h | 10 m
500 mAh | 5 W | 4 Ω | 80 Db
No | Yes | 16 Ω | 10 m
16 GB | 2 GB | Android 6.0
250 g | 3.5-4 h | Standard USBUSB type-C
Your preferences