Huawei P50 Pro 8GB · 512GB · Kirin smartphone
Huawei P50 Pro 8GB · 512GB · Kirin camera specs
The HTC U11 EYEs Camera Resolution is 50 MPx
and selfie Camera Resolution 13 MPx
50 MPx
Sensor type | CMOS |
Aperture | f/1.8 |
Selfie camera resolution | 13 MPx (2 490 x 5 221) |
Main Camera Resolution | 50 MPx (4 884 x 10 238) |
Slow motion video | 960 fps (frames per second) |
Features | 4K Video Digital zoom Optical zoom Quadruple camera Ultra stable video Optical Stabilization (OIS) Digital image stabilization Laser autofocus (LAF) Contrast detection autofocus (CDAF) Phase detection autofocus (PDAF) Manual focus Continuous autofocus Autofocus Touch focus Dual front camera Continuous shooting Self-timer Exposure compensation ISO settings White balance settings RAW Face Detection Night Mode HDR Panorama Geotagging Scene mode |
Huawei P50 Pro 8GB · 512GB · Kirin camera compare to other Huawei models
Huawei nova 8 SE Vitality Edition 8GB · 128GB · AL60 | 48 MPx | Camera
Huawei Honor X30i 6GB · 128GB | 48 MPx | Camera
Huawei Honor V40 8GB · 128GB · YOK-AN10 | 50 MPx | Camera
Huawei P50 Pro 8GB · 512GB · Kirin | 50 MPx | Camera
Huawei P50 Pro 8GB · 128GB · SnapDragon | 50 MPx | Camera
Huawei P50 8GB · 128GB | 50 MPx | Camera
Huawei Honor Magic 3 8GB · 128GB | 50 MPx | Camera
Huawei P50 Pro 8GB · 512GB · Kirin camera compare to best smartphone camera
Huawei P50 Pro 8GB · 512GB · Kirin | 50 MPx | Camera
Motorola One Fusion Plus 6GB · 128GB | 64 MPx | Camera
Huawei nova 8 Pro 8GB · 128GB · AN00 | 64 MPx | Camera
Vivo V21 8GB · 128GB · 5G | 64 MPx | Camera
ZTE Axon 30 5G 8GB · 128GB | 64 MPx | Camera
Oppo K9x 6GB · 128GB | 64 MPx | Camera
Huawei Honor 60 Pro 8GB · 256GB | 108 MPx | Camera